At Charter Institute at Erskine, we believe in authorizing top-quality schools and providing the support and opportunities schools, students and families need to achieve their highest potential.
Our diverse array of elementary, middle and high schools in South Carolina lead the way in academic excellence and creative education opportunities to serve the needs of students. Since 2017, the Charter Institute at Erskine has provided more educational choices to tens of thousands of families across the state.
We invite you to explore our schools and visit their websites to learn more about the unique opportunities and application process.
Click on the school’s name to visit the school’s website for school-specific enrollment and contact information.
SCHOOL NAME | LOCATION | GRADES | INNOVATION | INSTITUTE CONTACT | CHARTER APPLICATION | EMO CONTRACT (if applicable) | RENEWAL APPLICATIONS (if applicable) |
Richland | 5K-12 | Core Knowledge | Mr. Mike Sinclair | EMO Contract | n/a | ||
American Leadership Academy – Lexington | Lexington | 5K-12 | Core Knowledge | Mr. Mike Sinclair | n/a | ||
Ascent Classical Academy – Fort Mill (d/b/a Carolina Classical Academy) | York | 5K-9 | Classical Education | Mr. Mike Sinclair | n/a | n/a | |
Anderson | 5K-8 | Entrepreneurial | Mr. Mike Sinclair | n/a | n/a | ||
Berkeley | 5K-8 | College Readiness | Dr. Missy Brakefield | n/a | n/a | ||
Greenville | 9-12 | Middle College | Mr. Mike Sinclair | n/a | |||
Kershaw | 5K-6 | Personalized Learning | Mr. Mike Sinclair | n/a | n/a | ||
Abbeville | 6-12 | Community Schools | Dr. Missy Brakefield | n/a | |||
Cherokee | 4K-10 | Core Knowledge | Dr. Missy Brakefield | n/a | |||
Richland | 4K-12 | Global Competence | Dr. Missy Brakefield | n/a | n/a | ||
Lancaster | 4K-5 | Core Knowledge | Mr. Mike Sinclair | n/a | |||
State | K-12 | Virtual K-12 | Dr. Missy Brakefield | n/a | n/a | ||
State | 5K-12 | Virtual K-12 | Dr. Missy Brakefield | ||||
Lexington | 6-12 | Dual-Credit | Dr. Missy Brakefield | n/a | |||
Greenwood | 4K-8 | Core Knowledge | Mr. Mike Sinclair | n/a | |||
Lancaster | K-6 | Global Competence/ Language | Dr. Missy Brakefield | Management Contract | n/a | ||
State | 8-12 | Virtual AEC | Mr. Mike Sinclair | n/a | |||
Greenville | 6-8 | Single Gender Education | Mr. Mike Sinclair | n/a | n/a | ||
Richland | 5K-8 | Traditional Education | Mr. Mike Sinclair | EMO Contract | n/a | ||
Spartanburg | 4K-8 | Core Knowledge | Dr. Missy Brakefield | n/a | |||
Walterboro | 4K-4 | Core Knowledge | Dr. Missy Brakefield | n/a | |||
Spartanburg | 4K-6 | Core Knowledge | Dr. Missy Brakefield | n/a | |||
State | 5K-12 | Virtual K-12 | Dr. Missy Brakefield | n/a | |||
Charleston | 5K-12 | Project Based Learning | Dr. Missy Brakefield | n/a | |||
Berkeley | 5K-8 | College Readiness | Dr. Missy Brakefield | n/a | |||
Fairfield | 5K-12 | STEM | Dr. Missy Brakefield | n/a | |||
Horry | K-8 | STEM | Mr. Mike Sinclair | EMO Contract | n/a | ||
Horry | 6-10 | STEM | Dr. Missy Brakefield | n/a | n/a | ||
State | 6-12 | Virtual 9-12 | Mr. Mike Sinclair | n/a | |||
Jasper | 5K-12 | Project-Based Learning | Dr. Missy Brakefield | n/a | |||
State | 9-12 | Virtual AEC | Dr. Missy Brakefield | EMO Contract | n/a | ||
State | 5K-12 | Virtual K-12 | Mr. Mike Sinclair | ||||
Horry | 9-12 | STEM | Mr. Mike Sinclair | EMO Contract | n/a | ||
State | 5K-12 | Virtual K-12 | Dr. Missy Brakefield | n/a | |||
Kershaw | 5K-8 | Montessori | Mr. Mike Sinclair | n/a | n/a | ||
Laurens | 5K-12 | Personalized Learning | Mr. Mike Sinclair | n/a | n/a | ||
Florence | 5K-12 | Project-Based Learning | Mr. Mike Sinclair | n/a | n/a | ||
Orangeburg | 5K-7 | College Readiness | Mr. Mike Sinclair | n/a | n/a |
“Institute Pipeline Schools” are schools that have gone through the charter application process and their charters have been approved by the Institute Board. Their anticipated opening dates are in the next school year or later.
SCHOOL NAME (website linked) | LOCATION | GRADES | CHARTER APPLICATION |
Spartanburg | 9-12 First Year 9-12 Full Matriculation | ||
Indian Land | K-5 First Year | ||
Greenville/Hybrid | 9-11 First Year 9-12 Full Matriculation | ||
Community Classical Academy | Fort Mill/Indian Land | K-10 First Year | |
Spartanburg | K-8 First Year | ||
Columbia | K-7 First Year K-12 Full Matriculation | ||
Richland | K-6 First Year | ||
Virtual | K-8 First Year | ||
Columbia | K-8 First Year K-8 Full Matriculation | ||
Greenville Traditional School | Greenville | K-8 First Year K-8 Full Matriculation | |
Pickens | K-8 First Year | ||
Virtual | K-10 First Year | ||
Sumter | 6-12 First Year | ||
|
|
|
|
Newberry | K-6 First Year |
These schools recently applied to receive a charter through the Charter Institute at Erskine during the 2025-2026 application cycle. Please note that the applications linked below may contain some edits/revisions submitted by the applicant groups as part of the review process.
SCHOOL NAME (Charter Application Linked) | STATUS |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Approved | |
Denied | |
Approved | |
Approved | |
Withdrew | |
Denied | |
Withdrew | |
Approved | |
Approved | |
Withdrew |